Motorcycle Rentals In Miami
Renting a motorcycle in Miami just got easier. Take complete control of the road ahead with a bike from Miami Motorcycle Rentals in minutes. Go from dreaming on the possibility to fearlessly exploring what’s out there.
Choose Your Ride

HARLEY-DAVIDSON SPORTSTER IRON 883
$47/Day
Details
Ground Clearance | 5.5 in. |
Displacement | 883 cc |
Fuel Capacity | 3.3 Gal |
Length | 86 in. |
Weight | 564 lb. |
Passenger Back Rest | Optional |

HARLEY-DAVIDSON SPORTSTER FORTY-EIGHT
$63/Day
Details
Ground Clearance | 3.9 in. |
Displacement | 1200 cc |
Fuel Capacity | 2.1 Gal |
Length | 85 in. |
Weight | 551 lb. |
Passenger Back Rest | Optional |

HARLEY-DAVIDSON SPORTSTER IRON 883
$52/Day
Details
Ground Clearance | 5.5 in. |
Displacement | 883 cc |
Fuel Capacity | 3.3 Gal |
Length | 86 in. |
Weight | 564 lb. |
Passenger Back Rest | Optional |

HARLEY-DAVIDSON SPORTSTER IRON 1200
$63/Day
Details
Ground Clearance | 5.5 in. |
Displacement | 1,200 cc |
Fuel Capacity | 4.5 gal. |
Length | 87.6 in. |
Weight | 591 lb. |
Passenger Back Rest | Optional |

Harley-Davidson Electra Glide Classic
$82/Day
Details
Seat height | 27.2 in. |
Displacement | 1450 cc |
Fuel Capacity | 5 Gal |
Length | 93.7 in. |
Weight | 776 lb. |
Passenger Back Rest | Equipped |

Harley-Davidson Custom Road King FLHR
$74/Day
Details
Seat height | 27.2 in. |
Displacement | 1550 cc |
Fuel Capacity | 4.99 Gal |
Length | 93.7 in. |
Weight | 760.6 lb. |
Passenger Back Rest | Equipped |
Modifications |
Tail Gunner Rotary Cannon Exhaust Screaming Eagle Tuner |

HONDA RUCKUS
$28/Day
Details
Fuel Capacity | 1.3 Gal |
Displacement | 49 cc |
Miles Per Gallon | 114 mpg |
Seat Height | 28.9 in. |
Weight | 194 lb. |
Transmission | Automatic |

Indian Roadmaster
$90/Day
Details
Seat height | 26.5 in. |
Displacement | 1,811 cc |
Fuel Capacity | 5.5 Gal |
Length | 104.6 in. |
Weight | 900 lb. |
Passenger Back Rest | Equipped |

Indian Roadmaster Classic
$97/Day
Details
Seat height | 26.5 in. |
Displacement | 1,811 cc |
Fuel Capacity | 5.5 Gal |
Length | 104.6 in. |
Weight | 900 lb. |
Passenger Back Rest | Equipped |

Honda CBR 600RR
$49.50/Day
Details
Seat height | 32 in. |
Displacement | 600 cc |
Fuel Capacity | 4.8 Gal |
Wheelbase | 54 in. |
Weight | 410 lb. |
Passenger Seat | Optional |