Motorcycle Rentals In Miami
Renting a motorcycle in Miami just got easier. Take complete control of the road ahead with a bike from Miami Motorcycle Rentals in minutes. Go from dreaming on the possibility to fearlessly exploring what’s out there.
Choose Your Ride

HARLEY-DAVIDSON SPORTSTER IRON 883 Custom
$48/Day
Details
Ground Clearance | 5.5 in. |
Displacement | 883 cc |
Fuel Capacity | 3.3 Gal |
Length | 86 in. |
Weight | 564 lb. |
Passenger Back Rest | Optional |

HARLEY-DAVIDSON SPORTSTER FORTY-EIGHT
$63/Day
Details
Ground Clearance | 3.9Â in. |
Displacement | 1200 cc |
Fuel Capacity | 2.1Â Gal |
Length | 85 in. |
Weight | 551Â lb. |
Passenger Back Rest | Optional |

HARLEY-DAVIDSON SPORTSTER IRON 883
$51.75/Day
Details
Ground Clearance | 5.5 in. |
Displacement | 883 cc |
Fuel Capacity | 3.3 Gal |
Length | 86 in. |
Weight | 564 lb. |
Passenger Back Rest | Optional |

HARLEY-DAVIDSON SPORTSTER IRON 1200
$59.25/Day
Details
Ground Clearance | 5.5 in. |
Displacement | 1,200 cc |
Fuel Capacity | 4.5 gal. |
Length | 87.6 in. |
Weight | 591 lb. |
Passenger Back Rest | Optional |

Harley-Davidson Electra Glide Classic
$81.75/Day
Details
Seat height | 27.2 in. |
Displacement | 1450 cc |
Fuel Capacity | 5 Gal |
Length | 93.7Â in. |
Weight | 776 lb. |
Passenger Back Rest | Equipped |

Harley-Davidson Road King
$74.25/Day
Details
Seat height | 27.2 in. |
Displacement | 1550 cc |
Fuel Capacity | 4.99Â Gal |
Length | 93.7Â in. |
Weight | 760.6Â lb. |
Passenger Back Rest | Equipped |
Modifications |
Tail Gunner Rotary Cannon Exhaust Screaming Eagle Tuner |

HONDA RUCKUS
$27.50/Day
Details
Fuel Capacity | 1.3 Gal |
Displacement | 49 cc |
Miles Per Gallon | 114 mpg |
Seat Height | 28.9 in. |
Weight | 194 lb. |
Transmission | Automatic |

Indian Roadmaster
$81.75/Day
Details
Seat height | 26.5 in. |
Displacement | 1,811 cc |
Fuel Capacity | 5.5 Gal |
Length | 104.6 in. |
Weight | 900 lb. |
Passenger Back Rest | Equipped |

Indian Roadmaster
$96.75/Day
Details
Seat height | 26.5 in. |
Displacement | 1,811 cc |
Fuel Capacity | 5.5 Gal |
Length | 104.6 in. |
Weight | 900 lb. |
Passenger Back Rest | Equipped |

Honda CBR 600RR
$51.75/Day
Details
Seat height | 32 in. |
Displacement | 600 cc |
Fuel Capacity | 4.8 Gal |
Wheelbase | 54 in. |
Weight | 410 lb. |
Passenger Seat | Optional |

Suzuki GSX 1300R Hayabusa
$59.25/Day
Details
Fuel Capacity | 5.5 Gal |
Displacement | 1,300cc |
Miles Per Gallon | 37 mpg |
Seat Height | 31.7 in. |
Weight | 550 lb. |
Transmission | 6 – Speed Manual |

Ducati 848 EVO Corse SE
$96.75/Day
Details
Fuel Capacity | 4.1 Gal |
Displacement | 848cc |
Miles Per Gallon | 40 mpg |
Seat Height | 32.6 in. |
Weight | 427 lb. |
Transmission | 6 – Speed Manual |

BMW G 310 R
$48/Day
Details
Fuel Capacity | 2.9 Gal |
Displacement | 310cc |
Miles Per Gallon | 70 mpg |
Seat Height | 30.9 in. |
Weight | 349 lb. |
Transmission | 6 – Speed Manual |

Suzuki TU250X
$37.50/Day
Details
Fuel Capacity | 3.20 Gal |
Displacement | 250cc |
Miles Per Gallon | 65 mpg |
Seat Height | 30.3 in. |
Weight | 328 lb. |
Transmission | 5 – Speed Manual |

CBR 1000 RR Fireblade
$55.50/Day
Details
Fuel Capacity | 4.8 Gal |
Displacement | 1000cc |
Miles Per Gallon | 45 mpg |
Seat Height | 32.3 in. |
Weight | 445 lb. |
Transmission | 6 – Speed Manual |